Maintenance Items
| Menu Item | Price | Parts Included | Recommended Every |
|---|---|---|---|
| Oil Change and Tire Rotation | 90 | Yes | 6k Miles |
| Engine and Cabin Filters, each | Bill | Yes | 15k Miles |
| Brake Flush | 135 | Yes | 30k Miles |
| Front and Rear Differential Service | 160 | Yes | 30k Miles |
| Spark Plug Replacement | 4 cyl 275, 6 cyl 355 | Yes | 60k Miles |
| Cvt Fluid Drain and Fill | 275 | Yes | 60k Miles |
| Coolant Service | 195 | Yes | 90k Miles |
| Brake Pad and Rotors Replacement, per axle | 175 | No* | Varies |
*Brake part prices can vary greatly. Options can be discussed if requested.